| Program Services | Supporting Services | ||||||
| Animal Advocacy | Public Education | Primate Sanctuary | Lobbying | Administration | Fundraising | Total | |
| Personnel | $550,803 | $226,658 | $228,208 | $5,402 | $218,454 | $81,477 | $1,311,002 |
| Printing and publications | 12,479 | 127,769 | 1,479 | 51,849 | 193,576 | ||
| Advertising and promotion | 72,780 | 55,663 | 2,287 | 1,926 | 60,451 | 193,107 | |
| Postage and delivery | 15,428 | 107,410 | 467 | 4,215 | 43,474 | 170,994 | |
| Consultants | 33,929 | 64,004 | 23,937 | 26,143 | 148,013 | ||
| Legal and accounting | 95,620 | 2,736 | 9,509 | 13,963 | 5,000 | 126,828 | |
| Feed | 116,390 | 116,390 | |||||
| Depreciation | 26,715 | 10,764 | 63,088 | 10,115 | 3,233 | 113,915 | |
| Building and office | 42,397 | 7,685 | 21,273 | 5,843 | 4,483 | 81,681 | |
| Travel and conferences | 40,282 | 409 | 4,881 | 4,261 | 184 | 50,017 | |
| Contributions | 45,662 | 45,662 | |||||
| Telecommunications | 19,218 | 5,641 | 7,663 | 4,267 | 1,683 | 38,472 | |
| Investment expenses | 13,246 | 8,329 | 6,561 | 4,853 | 3,917 | 36,906 | |
| Utilities | 6,424 | 3,179 | 7,644 | 3,005 | 964 | 21,216 | |
| Insurance | 3,553 | 1,396 | 12,465 | 2,385 | 444 | 20,243 | |
| Equipment maintenance | 5,048 | 2,236 | 2,159 | 1,538 | 732 | 11,713 | |
| Facilities repair and maintenance | 10,957 | 349 | 11,306 | ||||
| Board of Directors | 8,894 | 8,894 | |||||
| Veterinary | 3,389 | 3,625 | 7,014 | ||||
| Other | 3,797 | 1,805 | 371 | 4,674 | 8,912 | 19,559 | |
| Total | $990,770 | $622,948 | $490,775 | $14,911 | $314,158 | $292,946 | $2,726,508 |
The full audited statements for 2006, and API's Annual Report, are available from the Born Free United with Animal Protection Institute upon request.